Minimum 15 minutes delayed. Source: LSEG
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
1.13.25 | $4.80 | 1,677,577 | 1:1 | $4.92 | $4.93 | $4.64 |
1.14.25 | $4.57 | 1,581,533 | 1:1 | $4.88 | $4.90 | $4.56 |
1.15.25 | $4.63 | 1,416,071 | 1:1 | $4.73 | $4.87 | $4.58 |
1.16.25 | $4.50 | 1,785,137 | 1:1 | $4.60 | $4.64 | $4.50 |
1.17.25 | $4.43 | 1,481,423 | 1:1 | $4.52 | $4.62 | $4.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG