Minimum 15 minutes delayed. Source: LSEG
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12.16.24 | $6.98 | 1,684,538 | 1:1 | $6.75 | $7.14 | $6.71 |
12.17.24 | $6.80 | 1,343,101 | 1:1 | $6.96 | $7.11 | $6.79 |
12.18.24 | $5.76 | 3,287,363 | 1:1 | $6.66 | $6.70 | $5.70 |
12.19.24 | $6.05 | 3,238,465 | 1:1 | $5.82 | $6.06 | $5.46 |
12.20.24 | $5.86 | 4,750,011 | 1:1 | $5.90 | $6.13 | $5.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG