Data Provided by Refinitiv. Minimum 15 minutes delayed.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11.27.23 | $3.86 | 236,288 | 1:1 | $3.85 | $3.89 | $3.68 |
11.28.23 | $4.09 | 221,664 | 1:1 | $3.88 | $4.13 | $3.86 |
11.29.23 | $4.16 | 249,380 | 1:1 | $4.08 | $4.35 | $3.98 |
11.30.23 | $4.45 | 346,253 | 1:1 | $4.19 | $4.46 | $4.19 |
12.1.23 | $5.22 | 2,357,789 | 1:1 | $4.46 | $5.26 | $4.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.