Data Provided by Refinitiv. Minimum 15 minutes delayed.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
9.18.23 | $5.25 | 363,794 | 1:1 | $5.13 | $5.30 | $4.98 |
9.19.23 | $5.25 | 299,436 | 1:1 | $5.25 | $5.32 | $5.18 |
9.20.23 | $5.12 | 447,334 | 1:1 | $5.26 | $5.32 | $5.04 |
9.21.23 | $5.31 | 613,591 | 1:1 | $5.04 | $5.49 | $4.95 |
9.22.23 | $5.17 | 2,096,941 | 1:1 | $5.31 | $5.39 | $5.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.